• BCD / CNYT5.8806

    BEAM / CNYT5.8806

    BCD / ETH5.8806

  • aaBCD / CNYT5.8806

    aaBEAM / CNYT5.8806

    aaBCD / ETH5.8806

  • 11BCD / CNYT5.8806

    11BEAM / CNYT5.8806

    11BCD / ETH5.8806

  • 22BCD / CNYT5.8806

    22BEAM / CNYT5.8806

    22BCD / ETH5.8806

  • 33BCD / CNYT5.8806

    33BEAM / CNYT5.8806

    33BCD / ETH5.8806

Date Time Pair Type Amount Price(Limited) Filed Unfilled
2019-09-23 22:09:35 eosBLACK sell 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK buy 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK sell 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK buy 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK sell 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK buy 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK sell 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK buy 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK sell 100.437585 0.00002356 2,458.0021222 245.0021222
2019-09-23 22:09:35 eosBLACK buy 100.437585 0.00002356 2,458.0021222 245.0021222

You have no open orders