Date | Time | Pair | Type | Amount | Price(Limited) | Filed | Unfilled |
---|---|---|---|---|---|---|---|
2019-09-23 | 22:09:35 | eosBLACK | sell | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | buy | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | sell | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | buy | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | sell | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | buy | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | sell | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | buy | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | sell | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
2019-09-23 | 22:09:35 | eosBLACK | buy | 100.437585 | 0.00002356 | 2,458.0021222 | 245.0021222 |
You have no open orders |